| Metrolink, LINK, North Star, GO WEST, Waka Pacific | |
| Ritchies Transport | |
| Northern Pass | |
| Birkenhead Transport | |
| Howick and Eastern Buses | |
| Urban Express | |
| Waiheke Island Buses | |
| Airbus Express | |
| Tranzit | |
Try the Journey Planner to see how much your journey will cost and which type of ticket is the best deal for you. For example if you travel from Norana Ave to Britomart Station 4 days per week, a 10-ride ticket or monthly pass will be a better deal than a single ride ticket.
If you're interested in fares for an individual bus operator, you'll find them below.
For information on discounted travel, please see Fare Policies for Discounted Travel.
For more information about stages and where to buy your tickets, please see Where and how to pay.
| Single Ride Fares | Multi Journey Fares | |||||
| Adult | Child | Adult 10 Rides | Child 10 Rides | Child 20 Rides | Tertiary 10 Rides | |
| LINK | $1.60 | N/A | $14.00 | N/A | N/A | N/A |
| Inner City * | $0.50 | $0.30 | N/A | N/A | N/A | N/A |
| 1 Stage | $1.60 | $1.00 | $14.00 | $8.80 | $17.60 | $9.60 |
| 2 Stage | $3.20 | $1.80 | $28.50 | $16.00 | $32.00 | $19.20 |
| 3 Stage | $4.30 | $2.40 | $38.50 | $21.50 | $43.00 | $25.80 |
| 4 Stage | $5.40 | $3.20 | $48.50 | $28.50 | $57.00 | $32.40 |
| 5 Stage | $6.50 | $3.80 | $57.00 | $33.50 | $67.00 | $39.00 |
| 6 Stage | $7.50 | $4.30 | $65.00 | $38.90 | $77.80 | $45.00 |
| 7 Stage | $8.60 | $5.10 | $76.00 | $45.00 | $90.00 | $51.60 |
| 8 Stage | $9.70 | $5.80 | $86.00 | $52.00 | $104.00 | $58.20 |
* Inner City zone - for travel on buses within the following zone boundaries. Railway Campus on Beach Rd, Victoria Park (Victoria St West), Victoria Park (Fanshawe St), Symonds Street by Glenside Rd, Khyber Pass Rd by Symonds St, Karangahape Rd by Howe St (motorway overbridge).
Note: fare is not valid on the express, flyer and LINK services.
| Day Passes | ||
| Pass Type | Fare | Zone Coverage |
| Auckland Pass | $11.00 | One day pass for one person for all-day use on all Metrolink, North Star, LINK, GO WEST or Waka Pacific bus and North Shore - Downtown Fullers ferry services. |
| Discovery Pass | $13.00 | One day pass for unlimited travel on all scheduled services provided by Veolia Transport, Metrolink, North Star, LINK, GO WEST or Waka Pacific, Howick and Eastern, Ritchies, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) * * |
| Group Pass | $22.00 | One day pass for up to four people travelling together(the group must stay together whilst using the pass). Can be used from 9am on weekdays or all-day weekends and public holidays, on all Metrolink, North Star, LINK, GO WEST or Waka Pacific bus. Cannot be used on ferry services. |
| Daytripper A or B Zone | $7.50 | A one day pass for one person to travel anywhere on any Metrolink, North Star, LINK, GO WEST or Waka Pacific bus. The Daytripper pass can be bought on any of these buses after 9am on weekdays or anytime on weekends and public holidays in the zone of purchase (A or B). It cannot be used on the ferry. |
| Weekly Pass (7 Days) |
On bus sales Agency sales |
Unlimited all zone travel for one person over 7 consecutive (in a row) days use (all day) on any Metrolink, North Star, LINK, GO WEST or Waka Pacific bus services. . |
| You can purchase the Auckland Pass, the Auckland Discovery Pass and the Group Pass on the bus. The Weekly Pass (7 Day) can be purchased on the bus and from ticket agents. All day passes are for use by the original purchaser and are non-transferable. | ||
| Monthly Passes | ||
| Pass Type | Monthly Fare | Zone Coverage |
| A Zone | On bus sales $115.00 Agency sales $110.00 |
Metrolink, North Star, LINK, GO WEST or Waka Pacific bus travel within Auckland City. |
| B Zone | On bus sales $115.00 Agency sales $110.00 |
Waka Pacific, North Star, GO WEST, Metrolink bus travel within North Shore City, Waitakere City and Rodney District or Manukau City, Papakura District and Franklin District. |
| All Zones | On bus sales $175.00 Agency sales $170.00 |
Region wide travel on Metrolink, LINK, North Star, GO WEST and Waka Pacific bus services plus the North Shore to Downtown ferries. |
| Monthly Discovery Pass | $210.00 | Unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK, Howick and Eastern, Ritchies, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** |
** Discovery Passes are valid within the boundary created by Drury, Beachlands, Maraetai, Wenderholm (Waiwera) and Waimauku
See bus ticket agents for information on where to purchase tickets and passes.
| Single Ride Fares | Return Fares | Multi Journey Fares | ||||
| Adult | Child | Adult Day Return | Adult 10 Rides | Child 10 Rides | Tertiary 10 Rides | |
| Inner City * | $0.50 | $0.30 | N/A | N/A | N/A | N/A |
| 1 Stage | $1.60 | $1.00 | $3.00 | $14.00 | $8.80 | $9.60 |
| 2 Stages | $3.20 | $1.80 | $6.00 | $28.50 | $16.00 | $19.20 |
| 3 Stages | $4.30 | $2.40 | $8.20 | $38.50 | $21.50 | $25.80 |
| 4 Stages | $5.40 | $3.20 | $10.40 | $48.50 | $28.50 | $32.40 |
| 5 Stages | $6.50 | $3.80 | $12.50 | $57.00 | $33.50 | $39.00 |
| 6 Stages | $7.50 | $4.30 | $14.70 | $65.00 | $38.90 | $45.00 |
| 7 Stages | $8.60 | $5.10 | $16.80 | $76.00 | $45.00 | $51.60 |
| 8 Stages | $9.70 | $5.80 | $19.00 | $86.00 | $52.00 | $58.20 |
* Inner City zone - for travel on buses within the following zone boundaries. Railway Campus on Beach Rd, Victoria Park (Victoria St West), Victoria Park (Fanshawe St), Symonds Street by Glenside Rd, Khyber Pass Rd by Symonds St, Karangahape Rd by Howe St (motorway overbridge).
Note: fare is not valid on the express, flyer and LINK services.
| Monthly Passes | ||
| Pass Type | Fare | Zone Coverage |
| A Zone (West) | $137.50 |
Valid for unlimited travel on Ritches buses: For services that travel via the Masey West Shops: Anywhere south of Massey West Shops(with border along Triangle Road) to the CBD. For services that do not travel via Massey West Shops: Anywhere from the corner of Helluer Road and Makora Road to anywhere south of Massey West shops to CBD. |
| A Zone (North Shore) | $137.50 |
Valid for unlimited travel on Ritchies buses anywhere from Albany, Greenhithe, all North Shore and the CBD. |
|
All Zones |
$175.00 |
Valid for unlimited travel on Ritchies buses anywhere within Auckland region. |
| Monthly Discovery Pass | $210.00 | Unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK, Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** |
The month commences from the first use of the card on the bus. For example, if a pass is first used on the 6th of the month, it will expire on the 5th of the next month.
| Day Passes | |||
| Pass Type | Fare | Zone Coverage | |
| Family Passes | $21.50 |
Valid for unlimited travel on Ritches buses in the Auckland region for a family group of up to 4 persons travelling together (2 adults and up to 2 children or 1 adult and upto 3 children). The group must stay together whilst using the pass. Available after 9am on weekdays or anytime weekends and public holidays. | |
|
Discovery Pass |
$13.00 | One day pass for unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK, Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** | |
** Discovery Passes are valid within the boundary created by Drury, Beachlands, Maraetai, Wenderholm (Waiwera) and Waimauku.
| Northern Pass fares | |||
| Upper Zone, Lower Zone & to/from Auckland City | Lower Zone & to/from Auckland City | Upper Zone & Lower Zone only | |
| 2-Hour Pass | $5.40 | $4.30 | $4.30 |
| Day Pass | $10.80 | $8.60 | $8.60 |
| After 9am Pass | $8.60 | $8.60 | $8.60 |
| 7-Day Pass | $48.50 | $38.50 | $38.50 |
| Concessions* | |||
| 2-Hour Pass | $3.20 | $2.40 | $2.40 |
| Day Pass | $6.40 | $4.80 | $4.80 |
| 7-Day Pass | $28.50 | $21.50 | $21.50 |
# This zone ticket range is not available to purchase on Birkenhead Transport bus services.
* Concession prices are available to some passengers for all passes, except the After 9am Pass, which is one flat fee for all areas.
Northern Busway Stations and Britomart Transport Centre sell the full range of Northern Passes. You can also buy your 2-Hour, After 9am and Day Pass on the bus itself. 7-Day Passes are available on the Northern Express bus service, as well as designated ticket agents.
| Single Ride Fares | Multi Journey Fares | ||||
| Adult | Child | Adult 10 Rides | Child 10 Rides | Tertiary 10 Rides | |
| Inner City * | $0.50 | $0.30 | N/A | N/A | N/A |
| 1 Stage | $1.60 | $1.00 | $14.00 | $8.80 | $9.60 |
| 2 Stages | $3.20 | $1.80 | $28.50 | $16.00 | $19.20 |
| 3 Stages | $4.30 | $2.40 | $38.50 | $21.50 | $25.80 |
| 4 Stages | $5.40 | $3.20 | $48.50 | $28.50 | $32.40 |
| Discovery Pass | $13.00 | One day pass for unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK,Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** | |||
| Monthly Discovery Pass | $210.00 | Unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK, Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** | |||
* Inner City zone - for travel on buses within the following zone boundaries. Railway Campus on Beach Rd, Victoria Park (Victoria St West), Victoria Park (Fanshawe St), Symonds Street by Glenside Rd, Khyber Pass Rd by Symonds St, Karangahape Rd by Howe St (motorway overbridge).
Note: fare is not valid on the express, flyer and LINK services.
** Discovery Passes are valid within the boundary created by Drury, Beachlands, Maraetai, Wenderholm (Waiwera) and Waimauku.
| Single Ride Fares | Multi Journey Fares | |||||
| Adult | Child | Adult 10 Rides | Child 10 Rides | Tertiary 10 Rides | ||
| Inner City * | $0.50 | $0.30 | N/A | N/A | N/A | |
| 1 Stage | $1.60 | $1.00 | $14.00 | $8.80 | $9.60 | |
| 2 Stages | $3.20 | $1.80 | $28.50 | $16.00 | $19.20 | |
| 3 Stages | $4.30 | $2.40 | $38.50 | $21.50 | $25.80 | |
| 4 Stages | $5.40 | $3.20 | $48.50 | $28.50 | $32.40 | |
| 5 Stages | $6.50 | $3.80 | $57.00 | $33.50 | $39.00 | |
* Inner City zone - for travel on buses within the following zone boundaries. Railway Campus on Beach Rd, Victoria Park (Victoria St West), Victoria Park (Fanshawe St), Symonds Street by Glenside Rd, Khyber Pass Rd by Symonds St, Karangahape Rd by Howe St (motorway overbridge).
Note: fare is not valid on the express, flyer and LINK services.
| Monthly Pass | ||||||
| Pass Type | Fare | Zone Coverage | ||||
| A Zone | $95.00 | Valid for unlimited travel on Howick & Eastern buses on the city side of Panmure Bridge. | ||||
| B Zone | $95.00 | Valid for unlimited travel on Howick & Eastern buses east of Panmure Bridge and south of Onehunga. | ||||
| All Zones | $159.00 | Valid for unlimited travel on Howick & Eastern buses anywhere within the Auckland region. | ||||
| Monthly Discovery Pass | $210.00 | Unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK, Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) * * | ||||
The month commences from the first use of the card on the bus. For example, if a pass is first used on the 6th of the month it will expire on the 5th of the next month.
| Day Passes | ||||||
| Pass Type | Fare | Zone Coverage | ||||
| Family Passes | $18.00 | Valid for one day's unlimited travel on Howick & Eastern buses anywhere in the Auckland region. Family consists of one adult and up to five children, or 2 adults and up to four children travelling together. Only available after 9am weekdays or anytime on weekends and public holidays. | ||||
|
Discovery Pass |
$13.00 | One day pass for unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK,Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** | ||||
** Discovery Passes are valid within the boundary created by Drury, Beachlands, Maraetai, Wenderholm (Waiwera) and Waimauku.
Tickets and passes are available from the bus driver. Passes are also available from the bus depot located at 380 Ti Rakau Drive or the ticket office at the Britomart Transport Centre.
| Single Ride Fares | Multi Journey Fares | ||||
| Adult | Child | Adult 10 Rides | Child 10 Rides | Tertiary 10 Rides | |
| Inner City * | $0.50 | $0.30 | N/A | N/A | N/A |
| 1 Stage | $1.60 | $1.00 | $14.00 | $8.80 | $9.60 |
| 2 Stages | $3.20 | $1.80 | $28.50 | $16.00 | $19.20 |
| 3 Stages | $4.30 | $2.40 | $38.50 | $21.50 | $25.80 |
| 4 Stages | $5.40 | $3.20 | $48.50 | $28.50 | $32.40 |
| 5 Stages | $6.50 | $3.80 | $57.00 | $33.50 | $39.00 |
* Inner City zone - for travel on buses within the following zone boundaries. Railway Campus on Beach Rd, Victoria Park (Victoria St West), Victoria Park (Fanshawe St), Symonds Street by Glenside Rd, Khyber Pass Rd by Symonds St, Karangahape Rd by Howe St (motorway overbridge).
Note: fare is not valid on express, flyer and Link services.
| Urban Express Special Passes | |||||
| Pass Type | Fare | Zone Coverage | |||
| Green Bay 7 Day Pass A Zone | $28 | Valid on selected Urban Express and GO WEST services(routes 19-,206 and 207) within A Zone. Available from the driver. | |||
| Green Bay 7 Day Pass All Zone | $46 | Valid on selected Urban Express and GO WEST services (routes 19-, 206 and 207) within All Zones. Available from the driver. | |||
| Monthly Passes | $90 | Valid on all Urban Express services. Available from the driver. | |||
| Discovery Pass | $13.00 | One day pass for unlimited travel on all scheduled services provided by Veolia Transport, Waka Pacific, North Star, GO WEST, Metrolink, LINK, Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** | |||
| Monthly Discovery Pass | $210.00 | Unlimited travel on all scheduled services provided by Veolia Transport, buses , Waka Pacific, North Star, GO WEST, Metrolink, LINK, Howick and Eastern, Ritches, Birkenhead Transport, Urban Express and Fullers North Shore ferries, (excludes Great Barrier, Waiheke and Half Moon Bay Ferries.) ** | |||
** Discovery Passes are valid within the boundary created by Drury, Beachlands, Maraetai, Wenderholm (Waiwera) and Waimauku.
Tickets and passes are available from the bus driver only.
| Single Ride Fares | Multi Journey Fares | |||
| Adult | Child | Adult 10 Rides | Child 10 Rides | |
| 1 Stage | $1.40 | $0.80 | $12.50 | $5.90 |
| 2 Stages | $2.80 | $1.40 | $21.00 | $10.30 |
| 3 Stages | $3.40 | $1.70 | $23.50 | $11.60 |
| 4 Stages | $4.00 | $2.20 | $26.50 | $13.00 |
| Monthly Passes | ||
| Pass Type | Fare | Zone Coverage |
| Monthly Bus & Ferry |
$315.00 (Adult) $160.00 (Child) |
Allows unlimited travel for one person on Fullers Waiheke ferries, North Star, Waka Pacific, Metrolink, LINK, Howick and Eastern and Waiheke Bus Company buses. To buy a monthly pass you must be a member of the Fullers Captains Club which costs $25.00 to join. |
| Day Passes | ||
| Pass Type | Fare | Zone Coverage |
| All Day Pass |
$8.00 (Single) $5.00 (Child) $20.00 (Family) |
Allows unlimited travel on all Waiheke Bus Company services. Available only after 9.00am weekdays. |
Adult monthly passes can be bought at the Downtown Ferry Terminal, or at the ticket office on Waiheke Island.
If you require the child or tertiary pass, you can only purchase it on Waiheke Island.
| Airbus Express Fares | ||
| One Way | Return | |
| Adult | $16.00 | $23.00 |
| Child (Child prices apply to those 5 - 16 years of age) | $6.00 | $12.00 |
| Backpacker/ Student (with ID)/Senior Citizen (with ID) | $14.00 | $21.00 |
| Bikes, surfboards etc | $6.00 | - |
One ticket to get you direct to Auckland Airport from the North Shore. FOR USE ON THE NORTHERN EXPRESS AND AIRBUS ONLY
Catch a Northern Express bus to Britomart via the Northern Busway, walk across the road to the Downtown FerryTerminal and catch the Airbus Express to Auckland Airport (International and Domestic)
| Northern Flyer Fares | ||
| One Way | Return | |
| Adult | $18.00 | $30.00 |
| Child/ Senior Citizen | $15.00 | $23.00 |
The Northern Flyer is available from:
| Tranzit Fares | ||
| Adult | Child | |
| Airport Zone | $0.50 | $0.30 |
| 1 Stage | $1.60 | $1.00 |
| 2 Stages | $3.20 | $1.80 |
| 3 Stages | $4.30 | $2.40 |